Basic Data
Cabinet | PP |
---|---|
Spin Speed | 1250 rpm |
Specifications
Washing Capacity (KG) | 14 / 7.5 kg |
---|---|
Drain way | Up-drain |
1 x 40HQ loading qty | 130 |
Cabinet Colour | White |
Lids colour | Transparent Blue |
Water inlet qty | 1 |
Water Inlet Deposition | Side of panel |
Filter | Yes |
Panel | ABS |
Cover | ABS |
Pulsator | PP |
Frame | PP |
Base Feet | PP |
High back design | Yes |
Knob qty | 4 |
Highest water level | 94L |
Wash noise | ≤ 62dB |
Spin noise | ≤ 72dB |
Standard washing time | 15 |
Waterproof class | IPX4 |
Spin spray | Yes |
Dimensions
Net dimensions (mm) | 890 × 535 × 1042mm |
---|---|
Package dimension (mm) | 920 × 570 × 1030mm |
Net Weight | 28.5kg |
Gross Weight | 33kg |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Wash Power | 600W |
Wash out power | 250W |
Spin power | 200W |
Spin out power | 60W |