Specifications
Cabinet Colour | Titanium grey |
---|---|
Display | LED |
Built in / Free standing | Free Standing |
Water Pressure (Mpa) | 0.1-1 |
Washing capacity (KG) | 9 |
Max Temperature Option (℃) | 95 |
Max Spin Speed Option (rpm) | 1200 |
End User Comfort
Spin Speed Option | Yes |
---|---|
Buttons | Push buttons |
Tub / Drum Material | Plastic / Stainless Steel |
Memory Backup | Yes |
Big Size Door Design | Yes |
Safety System
Anti-Foam Sensor System | Yes |
---|---|
Electronic Spin Speed Management | Yes |
Balance Control | Yes |
Programs
Cotton | Yes |
---|---|
Cotton Eco | Yes |
Synthetics | Yes |
Mix | Yes |
Silk / Delicates | Yes |
Wool | Yes |
Duvet | Yes |
Quick | Yes |
Shirts | Yes |
Sportswear | Yes |
Skin Care | Yes |
Dark Wash | Yes |
Rinse + Spin | Yes |
Spin | Yes |
Features
Number Programs | 15 |
---|---|
Inverter | No |
Pause & Add | No |
Child Lock | Yes |
Time Delay | Yes |
Load Option | No |
Snowflake Drum | Yes |
Favourite | No |
Performance (REGULATION (EU)2019/2014)
Spin Drying Performance Class | B |
---|
Dimensions
Net Dimensions W x D x H (mm) | 595 x 600 x 850mm |
---|---|
Net Weight | 62kg |
Gross Weight | 66kg |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A+++ |
More
Drum Clean | Yes |
---|