Hisense WDQY1014EVJMT | 10KG washer / 6KG dryer
R14,399.99
Ships in 2 – 5 working days
(In Stock)
Specifications
Cabinet Colour | Titanium Silver |
---|---|
Display | LED |
Built in / Free standing | Free Standing |
Water Pressure (Mpa) | 0.1-1 |
Washing capacity (KG) | 10 |
Drying Capacity (KG) | 6 |
Max Temperature Option (℃) | 95 |
Max Spin Speed Option (rpm) | 1400 |
End User Comfort
Spin Speed Option | Yes |
---|---|
Buttons | Push buttons |
Tub / Drum Material | Plastic / Stainless Steel |
Memory Backup | Yes |
Big Size Door Design | Yes |
Safety System
Anti-Foam Sensor System | Yes |
---|---|
Electronic Spin Speed Management | Yes |
Balance Control | Yes |
Programs
Cotton | Yes |
---|---|
Cotton Colour | Yes |
Cotton 20℃ | Yes |
Cotton Dry | Yes |
Synthetic Dry | Yes |
Mix | Yes |
Wool | Yes |
60′ Wash & Dry | Yes |
Eco 40-60 | Yes |
Allergy Steam Care | Yes |
Steam Refresh | Yes |
Quick | Yes |
Rinse + Spin | Yes |
Spin | Yes |
Features
Number Programs | 15 |
---|---|
Inverter | Yes |
Jet Wash | Yes |
Drum Pattern | Snowflake |
Pause & Add | Yes |
Steam | PureSteam |
Auto Dosing | No |
Child Lock | Yes |
Favourite | No |
Delay End | Yes |
Soil Level | No |
Dimensions
Net Dimensions W x D x H (mm) | 595 x 610 x 845mm |
---|---|
Packing Dimensions (Carton) W x D x H (mm) | 660 x 690 x 895mm |
Packing Dimensions (Shrink Film) W x D x H (mm) | 660 x 670 x 885mm |
Net Weight | 70kg |
Gross Weight | 73kg |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class Wash | B / A |
Energy Efficiency Class Wash & Dry | E |
More
Drum Clean | Yes |
---|
No more offers for this product!
General Inquiries
There are no inquiries yet.