General Features
Colour | Black RAL9005 |
---|---|
Side Panel | Black RAL9005 |
Cook Top (Hob)
Finish | Black |
---|---|
FFD | Yes |
Small Burner | 1 x 1.0kW-Sabaf |
Standard Burner | 2 x 1.9kW-Sabaf |
Wok Burner | 1 x 3.5kW-Sabaf |
Auto Ignition | Yes |
Burner Cap | Enamel |
Burner Cap Finish | Black |
Pan Support | Cast Iron |
Lid | No |
Oven
Oven Type | Multifunction Electric Oven – K36 (9 function) |
---|---|
Convection Fan | 1 |
Cooling Fan | No |
Thermostat | Yes |
Side Racks In Oven | No |
Oven Lamp (25W) | 1 |
Turnsplit Roasting (6W) | No |
Net Capacity | 71L |
Oven Door
Glass | 2 layers tempered glass |
---|---|
Low-E | Yes |
Handle Type | Aluminium |
Handle Colour | Black RAL9005 |
Removable Door | Yes |
Removable Door Glass | Yes |
Storage Compartment | Flip down door |
Finish | Black RAL9005 |
Inner Finish | Zinc |
Hinge | Guide |
Control Panel
Type | Black RAL9005 |
---|---|
Panel Style | Flat |
Knob Type | Round |
Knob Ring | Black RAL9005 |
Button Colour | N/A |
Digital Timer | No |
Mechanical Timer | Yes |
Accessories
Chrome Grid | 1 |
---|---|
Enamel Deep Tray | 1 |
Leg | Plastic |
Gas Setting | LPG |
LPG Pressure | 28mbar |
Supply Cable | Yes |
Plug | Yes, TYPE M |
Pack Type | Styrofoam + Shrink Packaging |
User Manual | English |
Stuffing Qty
40 HQ (CBU) | 138 |
---|
Dimensions
Dimensions (WxDxH) | 60 x 60 x 85cm |
---|---|
Net Weight (kg) | 47.6 |
Gross Weight (kg) | 52.6 |
Packing Size (WxDxH) | 676 x 960 x 719mm |
Power Supply
Voltage | 220V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A |
Oven Power Max | 2700 W |