Features
Width Oven | 60cm |
---|---|
Finish | Black Glass + Stainless Steel |
Type of Control | Mechanical |
Knobs Type | Round |
Control Panel | Stainless Steel |
Bottom Trim Panel | Stainless Steel |
Timer | Mechanical 120min |
Child Safety Lock | No |
Cooling Fan | With |
Removable Oven Door | Yes |
Removable Inner Door Glass | Yes |
Door Glasses | 2 |
Gentle Close Door Hinge | No |
Cavity Finish | Enamelled |
Shelf Positions | 5 |
Chrome Side Rack With Stopper | No |
Telescopic Guides | No |
Interior Oven Light | Yes |
Number of Functions | 6 Functions + Oven Light |
Defrost | N/A |
Upper Heat + Bottom Heat | N/A |
Bottom Heat | N/A |
Full Grill Heat | N/A |
Upper Heat + Bottom Heat + Fan Assist | N/A |
Full Grill Heat + Fan Assist | N/A |
Standard Accessories | 1 Grid Rack, 1 Tray |
Other Functions | N/A |
Specifications
Temperature Range | 50ºC to 250ºC |
---|---|
Net Cavity Volume | 61L |
Power Cord | Without |
Plug Type | Without |
Key Components
Knobs Material | Aluminium Alloy |
---|---|
Handle Material | Aluminium Alloy |
Package Information
Packing Dimension (WxDxH) | 650 x 580 x 665mm |
---|---|
Product Dimension (WxDxH) | 595 x 530 x 595mm |
Built-In Dimension (mm) | N/A |
Cut-out Dimension (WxDxH) | 560 x 560 x 590mm |
Net Weight | 25.8kg |
Gross Weight | 27.7kg |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A |
Total Rated Power (W) | 2900W |
Upper Heater (W) | 1300W + 1600W |
Bottom Heater (W) | 900W |
Hot Air Circular Heater (W) | N/A |
More
Easy Clean Enamel | Yes |
---|