Product Identification
Description of appliance | TM |
---|---|
Type / appliance | Combi Fridge |
Free standing | Yes |
Aesthetics
Door profile | Rounded |
---|---|
Handle | External |
Available colours | Brushed Stainless |
Basic Features
Net capacity | 535L |
---|---|
Net capacity fridge compartment | 428L |
Net capacity freezer compartment | 107L |
Climate class | T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/50 |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 10kg / 24h |
Max noise level | 43 dB(A) |
Max storage time by power failure (Freezer) | 19h |
Certifications (CE / ISO 9001/2 / LGA etc.) | CB/CE/GCC |
Key Features
Defrosting Fridge / Freezer | Automatic |
---|---|
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Yes |
Control Panel
External control display | Yes |
---|---|
External control display with LED/LCD | Yes |
Super Freezing (Freezer) | Yes |
Fridge Compartment
Shelves (Number / type) | 3 |
---|---|
Shelf (on crisper) | 1 |
Crisper(s) (Number / colour) | 1 |
Door storage rack(s) (Total) | 1 full width + 4 half |
Door Covered dairy compartment | N/A |
Door bottle holder | N/A |
Freezer Compartment
Drawer(s) | N/A |
---|---|
Shelve(s) | 1 shelf |
Door Storage rack(s) (Total) | 2 Full width rack |
Accessories
Interior light | LED |
---|---|
Eggs tray(s) / Total number of eggs | N/A |
Packing Dimensions & Loadability
Unit dimensions with handle ( W / D / H ) | 794 x 726 x 1852mm |
---|---|
Packing dimensions (W / D / H) | 837 x 728 x 1925mm |
Net Weight | 85kg |
Gross Weight | 93kg |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 1.10 kWh / 24 h |
Energy consumption / year | 400 kWh / year |