Product Identification
Type / appliance | Side by Side Refrigerator |
---|---|
Free standing | Yes |
Aesthetics
Door profile | Flat |
---|---|
Handle | Integrated |
Available colours | Black Glass |
Basic Features
Net capacity | 514L |
---|---|
Net capacity fridge compartment | 337L |
Net capacity freezer compartment | 177L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/68g |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 11kg / 24h |
Max noise level | 43 dB(A) |
Max storage time by power failure (Freezer) | 10h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CE / CB |
Key Features
Defrosting Fridge / Freezer | Automatic / Automatic |
---|---|
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes / Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable Spill-proof Shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Fridge 2W LED / Freezer 2W LED |
Control Panel
External control display | Yes |
---|---|
External control display with LED/LCD | LED |
Temperature range (from > to) | Fridge: 0℃ ≤ tma ≤ 4℃, Freezer: tf ≤ -18℃ |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat | Yes |
Fridge Compartment
Shelves (Number / type) | 4 / transparent |
---|---|
Shelf (on crisper) | 1 |
Vegetable compartment (number / colour) | 2 / transparent |
Flexi-fresh box | N/A |
Wine rack (Number / type) | Plastic |
My fresh choice (call chill compartment too) | 0 |
Door storage rack(s) (Total) | 3 / transparent |
Door Covered dairy compartment | N/A |
Door bottle holder | 1 |
Protection Rod(s) | 0 |
Reversible door | No |
Freezer Compartment
Drawer(s) | 2 / transparent |
---|---|
Shelve(s) | 5 |
Flap(s) | No |
Door Storage rack(s) (Total) | 4 |
Colour of drawer | Transparent |
Accessories
Defrost water outlet | Yes |
---|---|
Ice cube tray(s) | Yes |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 1 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability
Unit dimensions without handle (W / D / H) | 910 × 641 × 1780mm |
---|---|
Packing dimensions (W / D / H) | 964 x 714 x 1872mm |
Depth with open door | Fridge: 1100mm, Freezer: 974mm |
Net Weight | 100kg |
Gross Weight | 110kg |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 1.129 kWh / 24 h |
Energy consumption / year | 412 kWh / year |