Product Identification
Type / appliance | Side by Side Refrigerator |
---|
Aesthetics
Door profile | Flat |
---|---|
Handle | Integrated |
Available colours | Brushed Stainless Steel |
Basic Features
Net capacity | 516L |
---|---|
Net capacity fridge compartment | 339L |
Net capacity freezer compartment | 177L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/68g |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 11kg / 24h |
Max noise level | 43 dB(A) |
Max storage time by power failure (Freezer) | 10h |
Foaming components (R141b / C-P) | C-P |
Key Features
Multi airflow (Fridge/Freezer) | Yes / Yes |
---|---|
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable Spill-proof Shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Yes / Yes |
Control Panel
Inner control display with LED | Yes |
---|---|
External control display with LED/LCD | LED |
Temperature range (from > to) | Fridge: from 0 to 4°C, Freezer: from tf to -18°C |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat | Yes |
Fridge Compartment
Fridge Door Storage Compartments | 3 / transparent |
---|---|
Shelves (Number / type) | 4 |
Vegetable compartment (number / colour) | 2 / transparent |
Reversible door | No |
Freezer Compartment
Drawer(s) | 2 / transparent |
---|---|
Shelve(s) | 5 |
Flap(s) | No |
Door Storage rack(s) (Total) | 4 |
Accessories
Defrost water outlet | Yes |
---|---|
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 1 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability
Dimensions (W×D×H)|(mm) | 910 × 641 × 1780mm |
---|---|
Net Weight | 100kg |
Load capacity (40HQ) | – / – / 48 |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A |
Energy consumption (EN153) per 24 h | 1.479452055 kWh / 24 h |
Energy consumption / year | 540 kWh / year |
Weight | 110 kg |
---|---|
Dimensions | 96 × 71 × 187 cm |