Hob Features
Width Hob | 60cm |
---|---|
Finish | Enamelled Black |
Type of Control | Knobs Control On Oven |
Number of Heating Zones | 4 |
Hi-Speed Plate | 1 |
Heat Switches | 6 |
Single Pilot Light | Yes |
Other Function | N/A |
Hob Specifications
Front Left Zone | 2000W / Ø180mm |
---|---|
Rear Left Zone | 1000W / Ø145mm |
Front Right Zone | 1000W / Ø145mm |
Rear Right Zone | 1500W / Ø180mm |
Power Cord | Without |
Hob Key Components
Top Plate Material | Enamelled Black |
---|---|
Thickness of Top Plate | T = 0.6mm |
Heating Element Brand | Chinese |
Hob Package Information
Product Dimension (WxDxH) | 580 x 510 x 52mm |
---|---|
Cut-out Dimension (WxDxH) | 560 x 490mm |
Packing Dimension (WxDxH) | 650 x 580 x 115mm |
Net Weight | 9.0kg |
Gross Weight | 10.0kg |
Oven Features
Width Oven | 60cm |
---|---|
Finish | Black Glass + Black Painted |
Type of Control | Mechanical |
Knobs Type | Round |
Control Panel | Black Painted Steel |
Bottom Trim Panel | N/A |
Timer | Mechanical 120min |
Child Safety Lock | No |
Cooling Fan | Without |
Removable Oven Door | Yes |
Removable Inner Door Glass | Yes |
Door Glasses | 2 |
Gentle Close Door Hinge | No |
Cavity Finish | Enamelled |
Easy Clean Enamel | Yes |
Shelf Positions | 5 |
Chrome Side Rack With Stopper | No |
Telescopic Guides | No |
Interior Oven Light | Yes |
Oven Functions
Number of Functions | 4 Functions + Oven light |
---|---|
Upper Heat + Bottom Heat | Yes |
Bottom Heat | Yes |
Upper Heat | Yes |
Grill Heat | Yes |
Standard Accessories | 1 Tray, 1 Grid Rack |
Oven Specifications
Temperature Range | 50°C to 250°C |
---|---|
Net Cavity Volume | 65L |
Power Cord | Without |
Plug Type | Without |
Oven Key components
Knobs Material | Bakelite / Plastic |
---|---|
Handle Material | Bakelite + Aluminum Alloy |
Oven Package information
Product Dimension (mm) | 595 x 530 x 595mm |
---|---|
Built-In Dimension (mm) | N/A |
Cut-out Dimension (mm) | 560 x 580 x 600mm |
Packing Dimension | 650 x 570 x 665mm |
Net Weight | 28kg |
Gross Weight | 29kg |
Power Supply
Voltage | Hob: 220-240V, Oven: 220-240V |
---|---|
Frequency | Hob: 50Hz, Oven: 50Hz |
Energy Efficiency Class | Oven: A |
Total Rated Power (W) | Hob: 5500W, Oven: 2200W |
Upper Heater (W) | Oven: 1300W + 1600W |
Bottom Heater (W) | Oven: 900W |
Hot Air Circular Heater (W) | Oven: N/A |