Product Identification
Type / appliance | Combi Fridge |
---|---|
Free standing | Yes |
Aesthetics
Door profile | Rounded |
---|---|
Handle | Integrated |
Available colours | Titan Silver |
Basic Features
Net capacity | 165L |
---|---|
Net capacity fridge compartment | 122L |
Net capacity freezer compartment | 43L |
Climate class | N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a / 46 |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 2,5 kg / 24 h |
Max noise level | 39 dB(A) |
Max storage time by power failure (Freezer) | N/a |
Foaming components (R141b / C-P) | PU / C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | GS/CB |
Key Features
Defrosting Fridge / Freezer | Automatic / Manual |
---|---|
Control system | Mechanical |
Frost Free (Fridge/Freezer) | No |
Wind Air System (Active Cooling / fridge only) | No |
Control Panel
External control display | No |
---|---|
External control display with LED/LCD | No |
Temperature range (from > to) | 0℃≤tma≤4℃, tf≤-18℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | No |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat | Yes |
Control lamps | No |
Fridge Compartment
Shelves (Number / type) | 2 |
---|---|
Colour | Transparent |
Wine rack (Number / type) | N/A |
Crisper(s) (Number / colour) | 1 / transparent |
Door storage rack(s) (Total) | 3 |
Inside colour | White |
Reversible door | Yes |
Lock | No |
Freezer Compartment
Drawer(s) | 2 + 1 Tray |
---|---|
Shelve(s) | N/A |
Accessories
Defrost water outlet | Yes |
---|---|
Interior light | Yes, 10W |
Ice cube tray(s) | 1 |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | N/A |
Length of cable / incl. plug | 150cm |
Packing Dimensions & Loadability
Unit dimensions without handle (W / D / H) | 495 x 562 x 1438mm |
---|---|
Packing dimensions (W / D / H) | 521 x 585 x 1500mm |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0,56 kWh / 24 h |
Energy consumption / year | 204 kWh / year |