Main Features
Capacity (place settings) | 13 |
---|---|
Water consumption | 11 L/cycle |
Standard Noise Level | 49 dB(A) |
Control panel integrated | Visible |
Electric rinse aid indicator | Yes |
Sound signal | Yes |
Annual water consumption | 3080 |
Delay start | 1-24Hr |
Height adjustable upper basket (without system) | Yes |
Half load | Yes |
Dry+ | Yes |
Child lock | Yes |
Memory power off | Yes |
Programmes
Pre-rinse | Yes |
---|---|
Intensive 60°C | Yes |
Eco 44°C | Yes |
90min 50°C | Yes |
30 min 40°C | Yes |
Controls
Type of control | Electronic |
---|---|
Push button functions | Child lock, Delay start, On/off, Program |
Technical & Internal Specification
Removable top | Yes |
---|---|
Type of heating element | Hidden |
Filter type | Micro / Main / Flat |
Filter material | Stainless steel |
Tub material | SS 304 |
Colour of basket | Grey |
Spray arms | Upper & Lower |
Water softener | Yes |
Drying system | Natural drying |
Inlet hose length | 1500mm |
Outlet hose length | 1500mm |
Approvals
Certifications | CB / CE / GS / EMC |
---|
Equipment
Cutlery basket | Yes |
---|---|
Foldable spike | Yes |
Cup holder | Yes |
Salt funnel | Yes |
Draining hose | Yes |
Water inlet hose | Yes |
Dimension and Loading Qty
Unit Dimension (L x W x H) | 600 x 600 x 845 mm |
---|---|
Package Dimension (L x W x H) | 656 x 675 x 875 mm |
Net Weight | 34kg |
Gross Weight | 38kg |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A++ |
Power Consumption (Energy Rating Label) | 0.912 Kwh |
Energy consumption / year | 262 Kwh |
Off-mode power consumption | 0.35W |
Left-on mode power consumption | 0.8W |
Power of heat element (230V) | 1850W |