Product Identification
Description of appliance | Bar Fridge |
---|---|
Type / appliance | R |
Free standing | Yes |
Aesthetics
Door profile | Rounded |
---|---|
Handle | Integrated |
Available colours | Titanium Silver |
Basic Features
Gross capacity | 94L |
---|---|
Net capacity | 90L |
Net capacity fridge compartment | 90L |
Net capacity freezer compartment | 0L |
Climate class | T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/27 |
Max noise level | 39 dB(A) |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CB |
Key Features
Defrosting Fridge / Freezer | Manual |
---|---|
Control system | Mechanical |
Frost Free (Fridge/Freezer) | No |
Wind Air System (Active Cooling / fridge only) | No |
Control Panel
External control display | No |
---|---|
External control display with LED/LCD | No |
Temperature range (from > to) | 0℃≤tma≤8℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | No |
Alarm (Red lamp / LCD-LED / Acoustic) Acoustic | No |
Adjustable thermostat | Yes |
Control lamps | No |
Fridge Compartment
Shelves (Number / type) | 1 |
---|---|
Colour | Transparent |
Shelf (on crisper) | 1 / transparent |
Wine rack (Number / type) | No |
Door storage rack(s) (Total) | 3 |
Inside colour | White |
Reversible door | No |
Lock | No |
Accessories
Defrost water outlet | Yes |
---|---|
Interior light | LED (1.5W) |
Eggs tray(s) / Total number of eggs | 1 / 6 |
Adjustable feet (front / rear) | 2 / 0 |
Packing Dimensions & Loadability
Unit dimensions without handle (W / D / H) | 475 × 448 × 842mm |
---|---|
Packing dimensions (W / D / H) | 492 × 465 × 872mm |
Depth with open door | 882.5mm |
Net Weight | 18.7kg |
Gross Weight | 20.5kg |
Load capacity (40HQ) | 359pcs |
Logistic / recycling information
Polypropylene (PP) | Yes |
---|---|
Polyethylene (PE) | Yes |
Metal (04) | No |
Wood | No |
Packing weight | 1.8kg |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | Yes |
Polystyrene (EPS/EPE) | Yes |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0.3096 kWh / 24 h |
Energy consumption / year | 113 kWh / year |
Rated Input power | 60W |