Specifications
Drying Type | Air vented |
---|---|
Cabinet Colour Options | White / Silver |
Display | LED |
Built in / Free standing | Free standing |
Water Pressure (Mpa) | N/A |
Capacity (KG) | 8 |
Door Opening Angle | 150° |
Reversible Door | No |
Drum Volume (L) | 101 |
Noise Level | 68 |
Features
Motor type | Single-phase asynchronous motor |
---|---|
Compressor motor type | N/A |
Sensor Drying System | Yes |
Two Way Tumbling | Yes |
Control system | Electronical |
Failure Detection System | Yes |
Child lock | Yes |
Drying cycle indicator | No |
Delay time adjustment via button | Yes |
Drying level adjustment via button | Yes |
7 segment LED | Yes |
Remaining time | 160 |
Delay time | 1~24 |
Filter full indicator | N/A |
Water tank full indicator | N/A |
End of cycle buzzer | Yes |
Buzzer Cancel function | Yes |
Automatic Anti-creasing function | Yes |
Anti-crease plus function | N/A |
Delicate Function | Yes |
Drum Light | Yes |
Steam | N/A |
Additional Features
Wide opening door | Yes, 150 degree |
---|---|
Door Diameter | 460mm |
Drain hose | No |
Drum Material | Galvanised / SS |
Door Material | Plastic |
Door Hinge Position | Right |
Water Tank Position | N/A |
Adjustable feet | 4 |
Undercounter Use | Yes |
Built-In use | No |
Condensation Efficiency Class | N/A |
Dimensions
Unpacked dimensions (HxWxD) | 850 x 595 x 555mm |
---|---|
Net Weight | 30kg |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | C |
Energy consumption / year | 3.6 kWh / Cycle |
Energy Rating according to Australia Standard | N/A |
More
Condenser cleaning indicator | N/A |
---|